The male to female ratio for the video’s total view count worldwide on its first day was also revealed to be 62.7% male and 37.3% female.
The following are the top 10 countries in which Psy’s music video was most popular.
Geography | View Count | Percentage of Total Views
United States | 3,798,871 | 15.71%
South Korea | 3,575,667 | 14.79%
Brazil | 1,411,208 | 5.84%
Mexico | 1,004,485 | 4.15%
Canada | 969,601 | 4.01%
France | 760,123 | 3.14%
United Kingdom | 724,971 | 3.00%
Taiwan | 680,251 | 2.81%
Vietnam | 659,529 | 2.73%
Malaysia | 587,584 | 2.43%
0 comments:
Post a Comment